Savings Service Charges | Fee |
---|---|
Early account closure fee† | $25 |
Money Market Savings account | |
Minimum balance $1,000 or more | No charge |
Minimum balance under $1,000 | $10/month |
† Applies when Membership Savings is closed within 90 days of opening.
Business Checking Service Fees | Fee |
---|---|
BusinessFREE Checking | No charge |
Up to 50 checks paid per month | No charge |
Greater than 50 checks paid, per item | $0.15 |
BusinessPLUS Checking | |
Minimum balance $2,500 or more | No charge |
Minimum balance under $2,500 | $10/month |
Up to 100 checks paid per month | No charge |
Greater than 100 checks paid, per item | $0.15 |
BusinessANALYSIS Checking | Monthly fee to be based on number of items processed through account |
Account activity will be monitored. If deemed necessary, based on the number of items processed, IU Credit Union has the option to convert the account. If your checking account is already a BusinessANALYSIS, your fee may be adjusted accordingly.
Other Checking Fees | Fee |
---|---|
Checking overdraft protection options: | |
From savings, per transfer* | $3 |
Temporary checks (availability may vary by location) | $1.00/page, 5 page maximum |
Check copy, limit 5 checks per month | No charge |
Check copy, per check over 5 checks per month | $1 |
Overdraft Privilege (ODP) Fee per item (checks, ACH, ATM and debit card transactions)^ | $30 |
Return item fee (checks written on your IUCU account) | $30 |
Check order (printed checks) | Varies |
*Overdraft protection fee is deducted from the checking account. Membership and Savings (excluding Money Market Savings) under the same account number as the checking account, may be used as overdraft protection.
^This service is not available for new business checking accounts.
Business Debit Card Service Charges | Fee |
---|---|
Debit card fee (must have checking account) | No charge |
ATM transaction service charge (IU Credit Union ATMs) | No charge |
ATM balance inquiry service charge on machines other than IUCU, Alliance One or CO-OP network ATM, per inquiry | $.50 |
ATM transaction service charge on machines other than IUCU, Alliance One or CO-OP network ATM, per transaction | $2 |
Debit card replacement, each | $5 |
Debit card rush order | $35 |
Debit card Point of Sale (POS) transactions | No charge |
Debit card cross border transaction fee | |
US $ Transaction | 0.9% of transaction amount |
Foreign Currency transaction | 1.1% of transaction amount |
Any national, regional, or local network used to complete the transaction may impose a fee. You may be charged a fee for a balance inquiry even if you do not complete a fund transfer.
Safe Deposit Box* | Annual Fee |
---|---|
3" x 5" | $15 |
3" x 10" | $30 |
5" x 10" | $50 |
7" x 10" | $70 |
10" x 10" | $100 |
*Available at Winslow (see branch hours) & Center Grove (see branch hours) branches only. Based on availability.
Cashier Checks and Money Orders | Fee |
---|---|
Cashier checks, made payable to member: | |
Limit one per day | No charge |
More than one per day | $5 |
Cashier checks, made payable to another party | $5 |
Money orders | $3 |
Wire Transfers | Fee |
---|---|
Wire transfer out, foreign | $40 |
Wire transfer out, domestic | $25 |
Wire transfer in | $10 |
Foreign Checks | Fee |
---|---|
Foreign Check/Bank Processing Fee | Minimum $47* per item |
*Additional fees may apply. Will not accept check valued less than $200 U.S. for collection.
Notary Services and Signature Guarantees | Fee |
---|---|
Notary service | No charge |
Signature guarantees | No charge |
Research | Fee |
---|---|
Balancing assistance, last issued statement | No charge |
Balancing assistance/account research | $15/hr |
Statement copy | $3/statement |
Returned Item | Fee |
---|---|
ACH (electronic withdrawal) return fee (NSF Fee) | $30 |
Deposited or Cashed Check - Return item (checks deposited or cashed at IU Credit Union and returned unpaid) | $10 |
Online Banking / Online Bill Pay | Fee |
---|---|
Online Banking (Account information and access) | No charge |
Online Bill Pay (Automated bill payment) | No charge |
Stop payment fee on bill | $30 |
MasterCard® Gift Card | Fee |
---|---|
Card activation | $3 |
Miscellaneous Fees | Fee |
---|---|
Account transaction history fee | $2 |
Inactive account fee* | $5/month |
Telephone transfer fee^ | $3/call |
Stop payment order | $30 |
Bad address fee | $3/month |
Deposit bag, zippered | $5 |
Night Depository | |
Locked bag, up to 2 bags | No charge |
Locked bag, more than 2 bags | $25 each |
Locked bag, replacement | $25 |
Night depository access key, up to 2 keys | No charge |
Night depository access key, more than 2 keys | $2 each |
Night depository access key, replacement | $2 |
Automatic Loan Payment (ProPay Pass Through Fees) | |
ACH | No Charge |
Debit Card, per payment | $4.95 |
Return Payment Fee | $10.00 |
*Applies to inactive accounts (primary owner is 18 or older) inactive for 6 months, with a cumulative balance less than $500 and no active loans, IRAs, safe deposit boxes or certificates.
^Excludes Bank-by-Phone transfers
Because of the complexity and rapidly changing nature of the economy and financial services industry, the IU Credit Union reserves the right to modify any of its services and charges without prior notice.
Please note: Not all Credit Union products and services are available to business members.